Application: Used mainly for book binding and print finishing eg. Magazines, periodicals and pamphlets. Also used in the lightweight cartons.
Size (mm) Width x Thickness | Allowance (+/-mm) | Roll Weight (kgs) | Tensile Strength (kgs/mm²) | Zinc Coating (G/M²) | Appearance | Packing |
#18(1.15) | 0.02 | 2.5kg/15kg | 70-80 | 25-35 | Round, Clean, Shinning, Dry. | Shrink pack 12 rolls per carton, 33 cartons per pallet. |
#19(1.02) | 0.02 | 2.5kg/15kg | 70-80 | 25-35 | ||
#20(0.91) | 0.02 | 2.5kg/15kg | 80-90 | 25-35 | ||
#21(0.81) | 0.02 | 2.5kg/15kg | 80-90 | 25-35 | ||
#22(0.71) | 0.02 | 2.5kg/15kg | 80-90 | 25-35 | ||
#23(0.61) | 0.02 | 2.5kg/15kg | 80-90 | 25-35 | ||
#24(0.56) | 0.02 | 2.5kg/15kg | 80-90 | 25-35 | ||
#25(0.51) | 0.02 | 2.5kg/15kg | 85-95 | 20-25 | ||
*Other sizes may try to be custom made as per customer’s requirement. |